STATE | STATE CODE | MON 9/5 | CLOSED ■ OPEN □ |
Alabama | AL | ■ | No travel 1/2 Hr after Sunset 9/2 until 1/2 Hr before Sunrise 9/6 |
Arizona | AZ | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
Arkansas | AR | ■ | No travel from Sunset 9/2 until Sunrise 9/6 |
California | CA | ■ | No travel from 4P-Midnight 9/2. No travel from Noon-Midnight 9/3, 9/4, 9/5 |
Colorado | CO | ■ | No travel from Noon-9PM 9/2 and from 6AM-9PM 9/5 |
Connecticut | CT | ■ | No travel from Noon 9/2 until daylight 9/6 |
Delaware | DE | ■ | No travel from noon 9/4 until 9am 9/6 |
Florida | FL | ■ | No travel 9/5 for loads over 10W, 14-6H, 80L |
Georgia | GA | ■ | No travel 9/5 |
Idaho | ID | ■ | No travel from Noon 9/3 until Sunrise 9/6 |
Illinois | IL | ■ | No travel from Noon 9/3 until Sunrise 9/6 |
Indiana | IN | ■ | No travel from Noon 9/2 until 1/2 Hr before Sunrise 9/6 |
Iowa | IA | ■ | No travel from Noon 9/2 until 1/2 Hr before Sunrise 9/6 |
Kansas | KS | ■ | No travel restrictions |
Kentucky | KY | ■ | No travel restrictions unless a “Superload” or a “House move” no travel 9/5 |
Louisiana | LA | ■ | No travel from Sunset 9/3 until Sunrise 9/6 |
Maine | ME | ■ | No travel 9/5 |
Maryland | MD | ■ | No travel from Noon 9/2 until 9AM 9/6 |
Massachusetts | MA | ■ | No travel 9/5 |
Michigan | MI | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
Minnesota | MN | ■ | No travel from 2PM 9/2 until 2AM 9/3 AND after 2PM 9/4 until 2AM 9/6 |
Mississippi | MS | ■ | No travel 9/5. No travel on Sunday 9/4 UNLESS permit authorizes weekend travel |
Missouri | MO | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
Montana | MT | ■ | No travel from Midnight 9/3 until Sunrise 9/6 |
Nebraska | NE | ■ | No travel from Sunset 9/2 until Sunrise 9/6 |
Nevada | NV | ■ | No travel from Noon – Midnight 9/2 and 9/5 |
New Hampshire | NH | ■ | No travel 9/5 |
New Jersey | NJ | ■ | No travel from Sunrise 9/2 until Sunrise 9/6 |
New Mexico | NM | ■ | No travel 9/5 |
New York | NY | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
New York City | NYC | ■ | TBA |
North Carolina | NC | ■ | No travel restrictions |
North Dakota | ND | ■ | No travel from Noon 9/3 until 1/2 Hr before Sunrise 9/6 if over 16W |
Ohio | OH | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
Ohio Turnpike | ■ | No travel from Sunset 9/1 until Sunrise 9/6 | |
Oklahoma | OK | ■ | No travel 9/5 |
Oregon | OR | ■ | No travel from Noon 9/2 til Sunrise 9/6 |
Pennsylvania | PA | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
Pennsylvania TPK | ■ | No travel from Sunset 9/1 until Sunrise 9/6 | |
Rhode Island | RI | ■ | No travel 9/5 |
South Carolina | SC | ■ | No travel from Noon 9/3 til Noon 9/6 |
South Dakota | SD | □ | No travel restrictions |
Tennessee | TN | ■ | No travel 9/5 |
Texas | TX | ■ | No travel 9/5 if over 14’W, 16’H or 110’L (*office also closed on Sat 9/3) |
Utah | UT | ■ | No travel from 2PM 9/2 until Sunrise 9/6 |
Vermont | VT | ■ | No travel from Noon 9/2 until Sunrise 9/6 |
Virginia | VA | ■ | No travel from Noon 9/3 until Sunrise 9/6 |
Washington | WA | ■ | Noon travel from Noon 9/4 til Sunrise 9/6 |
West Virginia | WV | ■ | No travel 9/3, 9/4, 9/5 |
Wisconsin | WI | ■ | No travel from 4PM-8PM 9/2, 9/3, 9/4, 9/5 |
Wyoming | WY | ■ | No travel from Sunset 9/2 until Sunrise 9/6 if escort is required |
Holiday and Time of Day Travel Restrictions
From Memorial Day to Labor Day, all overweight/over-dimensional movements must travel between dawn and dusk Monday to Thursday, and between dawn and noon on Friday. From Labor Day to Memorial Day, all overweight/over-dimensional movements must travel between dawn and dusk Monday to Friday, and between dawn and noon on Saturday.
The following are the remaining 2021/2022 holiday restrictions for all overweight/over-dimensional vehicles:
- Thanksgiving Day 2021
From 5:00 A.M., local time, Tuesday, November 23 to 11:00 P.M., local time, Sunday, November 28, 2021. - Christmas and New Years 2021-22
From 5:00 a.m., local time, Friday, December 17, 2021, to 11:00 p.m., local time, Saturday, January 1, 2022. - Easter 2022
From 3:00 P.M., local time, Thursday, April 14 to 11:00 P.M., local time, Monday, April 18, 2022. - Memorial Day 2022
From 3:00 P.M., local time, Thursday, May 26 to 11:00 P.M., local time, Monday, May 30, 2022. - Independence Day 2022
From 5:00 A.M., local time, Friday, July 1 to 11:00 P.M., local time, Sunday, July 10, 2022. - Labor Day 2022
From 3:00 P.M., local time, Thursday, September 1 to 11:00 P.M., local time, Monday, September 5, 2022. - Thanksgiving Day 2022
From 5:00 A.M., local time, Tuesday, November 22 to 11:00 P.M., local time, Sunday, November 27, 2022. - Christmas and New Years 2022-23
From 5:00 A.M., local time, Friday, December 23, 2022, to 11:00 P.M., local time, Sunday, January 1, 2023.